SPECS AT A GLANCE: OnePlus 3 | |
---|---|
SCREEN | 1920×1080 5.5" (401ppi) AMOLED |
OS | Android 6.0.1 (Oxygen OS) |
CPU | Quad-core Qualcomm Snapdragon 821 (two 2.35 GHz Kryo cores and two 1.6 GHz Kryo cores) |
RAM | 6GB |
GPU | Adreno 530 |
STORAGE | 64GB or 128GB |
NETWORKING | 802.11b/g/n/ac, Bluetooth 4.2, GPS, NFC |
BANDS | US version: GSM: 850/900/1800/1900 MHz WCDMA: Bands 1/2/4/5/8 FDD-LTE: Bands 1/2/4/5/7/12/17/30 CDMA EVDO: BC0 EU/Asia Version: GSM: 850/900/1800/1900 MHz WCDMA: Bands 1/2/5/8 FDD-LTE: Bands 1/3/5/7/8/20 TDD-LTE: Bands 38/40 |
PORTS | USB 2.0 Type-C, 3.5mm headphone jack |
CAMERA | 16MP rear camera, 16MP front camera |
SIZE | 152.7 x 74.7 x 7.35 mm (6 x 2.94 x 0.29 in) |
WEIGHT | 158 g (5.57 oz) |
BATTERY | 3400 mAh |
STARTING PRICE | $439 (£355) |
OTHER PERKS | "Dash" charging, three-position physical notification mode switch, fingerprint sensor, notification LED, Dual SIM slots |
The OnePlus 3 was one of our favorite devices of 2016. Its combination of great specs, a metal body, near-stock Android, and low $400 price tag made it a winner. If you were considering buying an Android phone, the OnePlus 3 should have been near the top of your list.
Now the OnePlus 3 is dead. OnePlus announced a new device, the OnePlus 3T, as a replacement. It's almost the same thing. You get the same metal body, the same 5.5-inch, 1080p AMOLED display, the same USB-C jack, fingerprint reader, and quirky physical notification mode switch. What's new is the processor—a minor bump from the Snapdragon 820 to the Snapdragon 821—a new selfie camera, and a bigger battery. Oh, there's also a bigger price tag: It's now $40 more—$439.
Read 23 remaining paragraphs | Comments
from OnePlus 3T mini review—A great phone gets a bigger battery and price tag
No comments:
Post a Comment